Porsche Club of America - Vancouver Island Region

2001 Autocross Championship - Overall Points
Driver Car Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total Points Best Six
Peter Plasterer 911 SC 3.6 100.0 0.0 0.0 100.0 100.0 98.7 100.0 100.00 598.70 598.7
Dean Krenz 928 98.3 98.9 94.0 0.0 99.7 0.0 98.1 99.00 588.00 588.0
Ernie Kowal 914 2.0 96.5 97.8 94.4 88.9 94.9 100.0 94.3 96.10 762.90 579.7
Al Kyle 944 94.6 0.0 96.8 95.2 92.3 95.7 94.7 95.40 664.70 572.4
Bryce Holtz 944 0.0 96.7 98.0 91.3 90.7 96.8 90.2 92.70 656.40 566.2
Ken Glover 911 Turbo 92.2 94.2 96.0 92.9 0.0 0.0 90.2 89.80 555.30 555.3
Mike Woods 911 Carrera 97.7 0.0 87.1 95.0 0.0 0.0 90.9 94.50 465.20 465.20
Richard Roy Boxster 0.0 88.5 0.0 75.2 90.9 0.0 88.7 91.90 435.20 435.2
Brad Blaney 914 81.8 0.0 89.2 82.5 0.0 90.5 0.0 84.60 428.60 428.6
Niel MacMahon 1973-911Carrera 98.9 100.0 100.0 97.3 0.0 0.0 0.0 0.00 396.20 396.2
Ernie Yakimovich 944 944Turbo 0.0 0.0 95.1 93.6 93.1 0.0 0.0 97.00 378.80 378.8
James Renfrew 928 93.0 95.4 96.0 86.3 0.0 0.0 0.0 0.00 370.70 370.0
John Vestner 911 T 0.0 0.0 0.0 0.0 93.2 93.5 0.0 94.00 280.70 280.7
Jim Cole 914-Mod 0.0 75.1 0.0 98.8 0.0 0.0 0.0 98.40 272.30 272.3
Keith Cardiff 944 Turbo 91.1 89.3 0.0 89.2 0.0 0.0 0.0 0.00 269.60 269.0
Connell Ashby 914 87.7 0.0 86.6 87.1 0.0 0.0 0.0 0.00 261.40 261.4
Peter Klinke Boxster 0.0 0.0 0.0 83.6 86.6 0.0 0.0 89.60 259.80 259.8
Chris Souliotis 914 88.3 91.9 0.0 0.0 0.0 0.0 0.0 0.00 180.20 180.2
Matt Rosenke 914 0.0 88.6 0.0 0.0 83.0 0.0 0.0 0.00 171.60 171.6
Eric Maitland 911 Carrera 90.9 0.0 0.0 74.0 0.0 0.0 0.0 0.00 164.90 164.9
Mike Woodward 928 0.0 0.0 0.0 0.0 81.0 0.0 0.0 78.60 159.60 159.6
Chris Mundigler 944 87.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 87.10 87.1
Melanie Cole 911 Carrera 0.0 0.0 0.0 0.0 0.0 0.0 0.0 83.70 83.70 83.7

Oct 10: EK