VANCOUVER ISLAND REGION 2001 AUTOCROSS CHAMPIONSHIP
JULY 11 2001 WESTERN SPEEDWAY AUTOCROSS # 5
O/A Time O/A Points Porsche
1 Peter Plasterer 52.4148 100.0 911-3.6
2 Dean Krenz 52.5711 99.7 928
3 Ernie Kowal 55.1946 94.9 914-2.0
4 John Vestner 56.1963 93.2 911 T
5 Ernie Yakimovich 56.2645 93.1 944 TurboS
6 Al Kyle 56.7453 92.3 944
7 Richard Roy 57.6247 90.9 Boxster
8 Bryce Holtz 57.7275 90.7 944
9 Keith Cardiff 59.7887 87.6 944-TurboS
10 Peter Klinke 60.4920 86.6 Boxster
11 Matt Rosenke 63.1052 83.0 914
12 Mike Woodward 64.6352 81.0 928
Class P-1 Class Points
Ernie Kowal 100.0
All Kyle 97.2
Bryce Holtz 95.6
Class S-2
John Vestner 100.0
Peter Klinke 92.8
Class M-6
Peter Plasterer 100.0
Class M-8
Dean Krenz 100.0
Class S-1
Matt Rosenke 100.0
Class S-5 Turbo
Ernie Yakimovich 100.0
Class S-4
Mike Woodward 100.0
Weather warm and hot 28C
FASTEST TIME OF DAY PETER PLASTERER 52.4148
Prepared by EK