Canadian Forces Base Esquimalt JUNE 10 2001 Event # 3
O/A Time O/A Points Porsche
1 Neil MacMahon 119.282 100.0 911-2.7
2 Bryce Hotz 121.665 98.0 944
3 Al Kyle 123.179 96.8 944
4 James Renfrew 124.136 96.0 928
5 Ken Glover 125.362 95.1 C-2 Turbo
6 Ernie Yakimovich 126.200 94.5 928 S-4
7 Ernie Kowal 126.272 94.4 914-2.0
8 Dean Krenz 126.783 94.0 928 S-4
9 Brad Blaney 133.688 89.2 914
10 Mike Woods 136.900 87.1 911-Carrera
11 Connell Ashby 137.719 86.6 914
12 M. Thompson 139.240 85.6 Honda
Class P-1 Class Points
Bryce Holtz 100.0
Al Kyle 98.7
Ernie Kowal 96.3
Class S-1
Brad Blaney 100
Connell Ashby 97
Class P-3
Mike Woods 100
Class P-4
James Renfrew 100
Ernie Yakimovich 98.3
Dean Krenz 97.9
Class S-5 Turbo
Ken Glover 100
Class M-6
Neil MacMahon 100
Fastest Time of Day Neil MacMahon 119.282
Weather, started wet finished suuny and warm Temp 20 C