Autocross Results by Class/Time- 9/23/01 Tempe Diablo Stadium
| Class | Number | Driver Name | Car Description | Tires | Best Time | Off TTOD | Place | Points |
| AI | 69 | ANDREW JOSLIN | 1974 914 | Racing | 00:36.07 | 00:01.38 | 1 | 20 |
| AI | 76 | JONATHAN ARIANO | 1974 914 2.0 | Racing | 00:36.57 | 00:01.88 | 2 | 15 |
| AI | 48 | KEVIN WAITE | 1973 914 | Street | 00:39.38 | 00:04.69 | 3 | 12 |
| AI | 46 | TIM HANNUM | 1975 914 2.6 | Street | 00:40.04 | 00:05.35 | 4 | 10 |
| AS | 44 | GLENN GORMLEY | 914 | Street | 00:42.53 | 00:07.84 | 1 | 20 |
| AS | 43 | SHANNON CROSS | 914 | Street | 00:44.37 | 00:09.68 | 2 | 15 |
| CP | 49 | ROBERT BECK | 1973 914 1.8 | Street | 00:38.11 | 00:03.42 | 1 | 20 |
| CP | 73 | BRIAN WILLESS | 1973 914 2.0 | Street | 00:38.92 | 00:04.23 | 2 | 15 |
| CS | 20 | BRUCE MARTZ | 1973 914 | Street | 00:39.91 | 00:05.22 | 1 | 20 |
| GP | 94 | JOE PALUCH | 1984 944 NA | Racing | 00:37.08 | 00:02.39 | 1 | 20 |
| GS | 120 | DAVID PYLES | 924S | Street | 00:40.07 | 00:05.38 | 1 | 20 |
| GS | 124 | RANDY BERGUM | 1988 944 2.5 | Street | 00:40.07 | 00:05.38 | 1 | 20 |
| GS | 34 | JOE GALOPE | 1977 911 2.7 | Street | 00:41.73 | 00:07.04 | 3 | 12 |
| GS | 81 | SCOTT BANISTER | 1987 924S | Street | 00:42.01 | 00:07.32 | 4 | 10 |
| GS | 201 | STEVE LAKE | 924S | Street | 00:42.48 | 00:07.79 | 5 | 8 |
| HI | 4 | JACK AMAN | 1974 914-6 | Racing | 00:37.07 | 00:02.38 | 1 | 20 |
| HI | 14 | LORETTA AMAN | 1970 914-6 | Racing | 00:39.92 | 00:05.23 | 2 | 15 |
| HS | 11 | LON STWEART | 1988 944S | Street | 00:41.44 | 00:06.75 | 1 | 20 |
| HS | 25 | CHRIS WHALEN | 911 | Street | 00:44.76 | 00:10.07 | 2 | 15 |
| IP | 17 | MARK HOWARD | 1982 911 SC | Racing | 00:34.69 | TTOD | 1 | 20 |
| IP | 24 | ED BIGHI | 1980 911 SC 3.0 | Racing | 00:35.53 | 00:00.84 | 2 | 15 |
| IS | 23 | DALE WILLIS | 1981 911 SC 3.0 | Racing | 00:37.69 | 00:03.00 | 1 | 20 |
| IS | 71 | JOHN DOWLING | 1983 911 SC 3.0 | Racing | 00:38.06 | 00:03.37 | 2 | 15 |
| IS | 42 | GENE VARBAS | 928 | Street | 00:39.73 | 00:05.04 | 3 | 12 |
| IS | 13 | BOB FRITH | 1983 911 CPE 3.0 | Street | 00:39.98 | 00:05.29 | 4 | 10 |
| IS | 119 | THOMAS SOLLARS | 1978 911 SC | Street | 00:40.93 | 00:06.24 | 5 | 8 |
| IS | 28 | TOM MUNDAR | 911SC | Street | 00:41.42 | 00:06.73 | 6 | 6 |
| JP | 19 | DAN WEBB | 1986 944 TURBO | Racing | 00:37.15 | 00:02.46 | 1 | 20 |
| JP | 9 | STEVE SAPARETO | 1986 944 TURBO | Street | 00:38.56 | 00:03.87 | 2 | 15 |
| JS | 928 | KEVIN KANE | 928S | Street | 00:40.32 | 00:05.63 | 1 | 20 |
| KS | 75 | MARK JOHNSON | 1989 944 TURBO S | Street | 00:38.72 | 00:04.03 | 1 | 20 |
| KS | 45 | DAWN MAXWELL | 1989 944 TURBO S | Street | 00:39.81 | 00:05.12 | 2 | 15 |
| LS | 3 | TED ARMSTRONG | 2000 BOXSTER | Street | 00:38.99 | 00:04.30 | 1 | 20 |
| LS | 36 | JIM CORSARO | BOXSTER | Street | 00:39.86 | 00:05.17 | 2 | 15 |
| MS | 121 | KEN STEELE | 2000 BOXSTER S | Racing | 00:36.34 | 00:01.65 | 1 | 20 |
| MS | 57 | DON RATKOWSKI | 2000 911 CARERRA | Racing | 00:37.79 | 00:03.10 | 2 | 15 |
| MS | 143 | FRANK BROWN | 911 | Street | 00:39.97 | 00:05.28 | 3 | 12 |
| PS | 997 | NORMAN HAMDEN | 911SC | Racing | 00:37.20 | 00:02.51 | 1 | 20 |
Autocross Results by Time - 9/23/01 Tempe Diablo Stadium
| Class | Number | Driver Name | Car Description | Tires | Best Time | Off TTOD | Points |
| IP | 17 | MARK HOWARD | 1982 911 SC | Racing | 00:34.69 | TTOD | 20 |
| IP | 24 | ED BIGHI | 1980 911 SC 3.0 | Racing | 00:35.53 | 00:00.84 | 15 |
| AI | 69 | ANDREW JOSLIN | 1974 914 | Racing | 00:36.07 | 00:01.38 | 20 |
| MS | 121 | KEN STEELE | 2000 BOXSTER S | Racing | 00:36.34 | 00:01.65 | 20 |
| AI | 76 | JONATHAN ARIANO | 1974 914 2.0 | Racing | 00:36.57 | 00:01.88 | 15 |
| HI | 4 | JACK AMAN | 1974 914-6 | Racing | 00:37.07 | 00:02.38 | 20 |
| GP | 94 | JOE PALUCH | 1984 944 NA | Racing | 00:37.08 | 00:02.39 | 20 |
| JP | 19 | DAN WEBB | 1986 944 TURBO | Racing | 00:37.15 | 00:02.46 | 20 |
| PS | 997 | NORMAN HAMDEN | 911SC | Racing | 00:37.20 | 00:02.51 | 20 |
| IS | 23 | DALE WILLIS | 1981 911 SC 3.0 | Racing | 00:37.69 | 00:03.00 | 20 |
| MS | 57 | DON RATKOWSKI | 2000 911 CARERRA | Racing | 00:37.79 | 00:03.10 | 15 |
| IS | 71 | JOHN DOWLING | 1983 911 SC 3.0 | Racing | 00:38.06 | 00:03.37 | 15 |
| CP | 49 | ROBERT BECK | 1973 914 1.8 | Street | 00:38.11 | 00:03.42 | 20 |
| JP | 9 | STEVE SAPARETO | 1986 944 TURBO | Street | 00:38.56 | 00:03.87 | 15 |
| KS | 75 | MARK JOHNSON | 1989 944 TURBO S | Street | 00:38.72 | 00:04.03 | 20 |
| CP | 73 | BRIAN WILLESS | 1973 914 2.0 | Street | 00:38.92 | 00:04.23 | 15 |
| LS | 3 | TED ARMSTRONG | 2000 BOXSTER | Street | 00:38.99 | 00:04.30 | 20 |
| AI | 48 | KEVIN WAITE | 1973 914 | Street | 00:39.38 | 00:04.69 | 12 |
| IS | 42 | GENE VARBAS | 928 | Street | 00:39.73 | 00:05.04 | 12 |
| KS | 45 | DAWN MAXWELL | 1989 944 TURBO S | Street | 00:39.81 | 00:05.12 | 15 |
| LS | 36 | JIM CORSARO | BOXSTER | Street | 00:39.86 | 00:05.17 | 15 |
| CS | 20 | BRUCE MARTZ | 1973 914 | Street | 00:39.91 | 00:05.22 | 20 |
| HI | 14 | LORETTA AMAN | 1970 914-6 | Racing | 00:39.92 | 00:05.23 | 15 |
| MS | 143 | FRANK BROWN | 911 | Street | 00:39.97 | 00:05.28 | 12 |
| IS | 13 | BOB FRITH | 1983 911 CPE 3.0 | Street | 00:39.98 | 00:05.29 | 10 |
| AI | 46 | TIM HANNUM | 1975 914 2.6 | Street | 00:40.04 | 00:05.35 | 10 |
| GS | 120 | DAVID PYLES | 924S | Street | 00:40.07 | 00:05.38 | 20 |
| GS | 124 | RANDY BERGUM | 1988 944 2.5 | Street | 00:40.07 | 00:05.38 | 20 |
| JS | 928 | KEVIN KANE | 928S | Street | 00:40.32 | 00:05.63 | 20 |
| IS | 119 | THOMAS SOLLARS | 1978 911 SC | Street | 00:40.93 | 00:06.24 | 8 |
| IS | 28 | TOM MUNDAR | 911SC | Street | 00:41.42 | 00:06.73 | 6 |
| HS | 11 | LON STWEART | 1988 944S | Street | 00:41.44 | 00:06.75 | 20 |
| GS | 34 | JOE GALOPE | 1977 911 2.7 | Street | 00:41.73 | 00:07.04 | 12 |
| GS | 81 | SCOTT BANISTER | 1987 924S | Street | 00:42.01 | 00:07.32 | 10 |
| GS | 201 | STEVE LAKE | 924S | Street | 00:42.48 | 00:07.79 | 8 |
| AS | 44 | GLENN GORMLEY | 914 | Street | 00:42.53 | 00:07.84 | 20 |
| AS | 43 | SHANNON CROSS | 914 | Street | 00:44.37 | 00:09.68 | 15 |
| HS | 25 | CHRIS WHALEN | 911 | Street | 00:44.76 | 00:10.07 | 15 |